| List of cities by zip code for the state of New York (2178) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 13115 | Minetto | Oswego | View Map |
| 13116 | Minoa | Onondaga | View Map |
| 13117 | Montezuma | Cayuga | View Map |
| 13118 | Moravia | Cayuga | View Map |
| 13119 | Mottville | Onondaga | View Map |
| 13120 | Nedrow | Onondaga | View Map |
| 13121 | New Haven | Oswego | View Map |
| 13122 | New Woodstock | Madison | View Map |
| 13123 | North Bay | Oneida | View Map |
| 13124 | North Pitcher | Chenango | View Map |
| 13126 | Oswego | Oswego | View Map |
| 13131 | Parish | Oswego | View Map |
| 13132 | Pennellville | Oswego | View Map |
| 13134 | Peterboro | Madison | View Map |
| 13135 | Phoenix | Oswego | View Map |
| 13136 | Pitcher | Chenango | View Map |
| 13137 | Plainville | Onondaga | View Map |
| 13138 | Pompey | Onondaga | View Map |
| 13139 | Poplar Ridge | Cayuga | View Map |
| 13140 | Port Byron | Cayuga | View Map |
| 13141 | Preble | Cortland | View Map |
| 13142 | Pulaski | Oswego | View Map |
| 13143 | Red Creek | Wayne | View Map |
| 13144 | Richland | Oswego | View Map |
| 13145 | Sandy Creek | Oswego | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy