| List of cities by zip code for the state of New York (2178) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 13146 | Savannah | Wayne | View Map |
| 13147 | Scipio Center | Cayuga | View Map |
| 13148 | Seneca Falls | Seneca | View Map |
| 13152 | Skaneateles | Onondaga | View Map |
| 13153 | Skaneateles Falls | Onondaga | View Map |
| 13154 | South Butler | Wayne | View Map |
| 13155 | South Otselic | Chenango | View Map |
| 13156 | Sterling | Cayuga | View Map |
| 13157 | Sylvan Beach | Oneida | View Map |
| 13158 | Truxton | Cortland | View Map |
| 13159 | Tully | Onondaga | View Map |
| 13160 | Union Springs | Cayuga | View Map |
| 13162 | Verona Beach | Oneida | View Map |
| 13163 | Wampsville | Madison | View Map |
| 13164 | Warners | Onondaga | View Map |
| 13165 | Waterloo | Seneca | View Map |
| 13166 | Weedsport | Cayuga | View Map |
| 13167 | West Monroe | Oswego | View Map |
| 13201 | Syracuse | Onondaga | View Map |
| 13202 | Syracuse | Onondaga | View Map |
| 13203 | Syracuse | Onondaga | View Map |
| 13204 | Syracuse | Onondaga | View Map |
| 13205 | Syracuse | Onondaga | View Map |
| 13206 | Syracuse | Onondaga | View Map |
| 13207 | Syracuse | Onondaga | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy