List of cities by zip code for the state of New York (2178) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
13076 | Hastings | Oswego | View Map |
13077 | Homer | Cortland | View Map |
13078 | Jamesville | Onondaga | View Map |
13080 | Jordan | Onondaga | View Map |
13081 | King Ferry | Cayuga | View Map |
13082 | Kirkville | Onondaga | View Map |
13083 | Lacona | Oswego | View Map |
13084 | La Fayette | Onondaga | View Map |
13087 | Little York | Cortland | View Map |
13088 | Liverpool | Onondaga | View Map |
13089 | Liverpool | Onondaga | View Map |
13090 | Liverpool | Onondaga | View Map |
13092 | Locke | Cayuga | View Map |
13093 | Lycoming | Oswego | View Map |
13101 | Mc Graw | Cortland | View Map |
13102 | Mc Lean | Tompkins | View Map |
13103 | Mallory | Oswego | View Map |
13104 | Manlius | Onondaga | View Map |
13107 | Maple View | Oswego | View Map |
13108 | Marcellus | Onondaga | View Map |
13110 | Marietta | Onondaga | View Map |
13111 | Martville | Cayuga | View Map |
13112 | Memphis | Onondaga | View Map |
13113 | Meridian | Cayuga | View Map |
13114 | Mexico | Oswego | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy