List of cities by zip code for the state of New York (2178) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
13040 | Cincinnatus | Cortland | View Map |
13041 | Clay | Onondaga | View Map |
13042 | Cleveland | Oswego | View Map |
13043 | Clockville | Madison | View Map |
13044 | Constantia | Oswego | View Map |
13045 | Cortland | Cortland | View Map |
13051 | Delphi Falls | Onondaga | View Map |
13052 | De Ruyter | Madison | View Map |
13053 | Dryden | Tompkins | View Map |
13054 | Durhamville | Oneida | View Map |
13056 | East Homer | Cortland | View Map |
13057 | East Syracuse | Onondaga | View Map |
13060 | Elbridge | Onondaga | View Map |
13061 | Erieville | Madison | View Map |
13062 | Etna | Tompkins | View Map |
13063 | Fabius | Onondaga | View Map |
13064 | Fair Haven | Cayuga | View Map |
13065 | Fayette | Seneca | View Map |
13066 | Fayetteville | Onondaga | View Map |
13068 | Freeville | Tompkins | View Map |
13069 | Fulton | Oswego | View Map |
13071 | Genoa | Cayuga | View Map |
13072 | Georgetown | Madison | View Map |
13073 | Groton | Tompkins | View Map |
13074 | Hannibal | Oswego | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy