List of cities in Onondaga County, New York |
|||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 13020 | Apulia Station | Onondaga | View Map |
| 13027 | Baldwinsville | Onondaga | View Map |
| 13029 | Brewerton | Onondaga | View Map |
| 13030 | Bridgeport | Onondaga | View Map |
| 13031 | Camillus | Onondaga | View Map |
| 13039 | Cicero | Onondaga | View Map |
| 13041 | Clay | Onondaga | View Map |
| 13051 | Delphi Falls | Onondaga | View Map |
| 13057 | East Syracuse | Onondaga | View Map |
| 13060 | Elbridge | Onondaga | View Map |
| 13063 | Fabius | Onondaga | View Map |
| 13066 | Fayetteville | Onondaga | View Map |
| 13078 | Jamesville | Onondaga | View Map |
| 13080 | Jordan | Onondaga | View Map |
| 13082 | Kirkville | Onondaga | View Map |
| 13084 | La Fayette | Onondaga | View Map |
| 13088 | Liverpool | Onondaga | View Map |
| 13089 | Liverpool | Onondaga | View Map |
| 13090 | Liverpool | Onondaga | View Map |
| 13104 | Manlius | Onondaga | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy