List of cities by zip code for the state of New York (2178) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
12987 | Upper Jay | Essex | View Map |
12989 | Vermontville | Franklin | View Map |
12992 | West Chazy | Clinton | View Map |
12993 | Westport | Essex | View Map |
12995 | Whippleville | Franklin | View Map |
12996 | Willsboro | Essex | View Map |
12997 | Wilmington | Essex | View Map |
12998 | Witherbee | Essex | View Map |
13020 | Apulia Station | Onondaga | View Map |
13021 | Auburn | Cayuga | View Map |
13022 | Auburn | Cayuga | View Map |
13024 | Auburn | Cayuga | View Map |
13026 | Aurora | Cayuga | View Map |
13027 | Baldwinsville | Onondaga | View Map |
13028 | Bernhards Bay | Oswego | View Map |
13029 | Brewerton | Onondaga | View Map |
13030 | Bridgeport | Onondaga | View Map |
13031 | Camillus | Onondaga | View Map |
13032 | Canastota | Madison | View Map |
13033 | Cato | Cayuga | View Map |
13034 | Cayuga | Cayuga | View Map |
13035 | Cazenovia | Madison | View Map |
13036 | Central Square | Oswego | View Map |
13037 | Chittenango | Madison | View Map |
13039 | Cicero | Onondaga | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy