List of cities by zip code for the state of Pennsylvania (2190) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
18056 | Hereford | Berks | View Map |
18058 | Kunkletown | Monroe | View Map |
18059 | Laurys Station | Lehigh | View Map |
18060 | Limeport | Lehigh | View Map |
18062 | Macungie | Lehigh | View Map |
18063 | Martins Creek | Northampton | View Map |
18064 | Nazareth | Northampton | View Map |
18065 | Neffs | Lehigh | View Map |
18066 | New Tripoli | Lehigh | View Map |
18067 | Northampton | Northampton | View Map |
18068 | Old Zionsville | Lehigh | View Map |
18069 | Orefield | Lehigh | View Map |
18070 | Palm | Montgomery | View Map |
18071 | Palmerton | Carbon | View Map |
18072 | Pen Argyl | Northampton | View Map |
18073 | Pennsburg | Montgomery | View Map |
18074 | Perkiomenville | Montgomery | View Map |
18076 | Red Hill | Montgomery | View Map |
18077 | Riegelsville | Bucks | View Map |
18078 | Schnecksville | Lehigh | View Map |
18079 | Slatedale | Lehigh | View Map |
18080 | Slatington | Lehigh | View Map |
18081 | Springtown | Bucks | View Map |
18083 | Stockertown | Northampton | View Map |
18084 | Sumneytown | Montgomery | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy