List of cities in Northampton County, Pennsylvania |
|||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
18001 | Lehigh Valley | Northampton | View Map |
18002 | Lehigh Valley | Northampton | View Map |
18003 | Lehigh Valley | Northampton | View Map |
18010 | Ackermanville | Northampton | View Map |
18013 | Bangor | Northampton | View Map |
18014 | Bath | Northampton | View Map |
18015 | Bethlehem | Northampton | View Map |
18016 | Bethlehem | Northampton | View Map |
18017 | Bethlehem | Northampton | View Map |
18018 | Bethlehem | Northampton | View Map |
18020 | Bethlehem | Northampton | View Map |
18035 | Cherryville | Northampton | View Map |
18038 | Danielsville | Northampton | View Map |
18040 | Easton | Northampton | View Map |
18042 | Easton | Northampton | View Map |
18043 | Easton | Northampton | View Map |
18044 | Easton | Northampton | View Map |
18045 | Easton | Northampton | View Map |
18050 | Flicksville | Northampton | View Map |
18055 | Hellertown | Northampton | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy