List of cities in Carbon County, Pennsylvania |
|||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
18012 | Aquashicola | Carbon | View Map |
18030 | Bowmanstown | Carbon | View Map |
18071 | Palmerton | Carbon | View Map |
18210 | Albrightsville | Carbon | View Map |
18212 | Ashfield | Carbon | View Map |
18216 | Beaver Meadows | Carbon | View Map |
18229 | Jim Thorpe | Carbon | View Map |
18230 | Junedale | Carbon | View Map |
18232 | Lansford | Carbon | View Map |
18235 | Lehighton | Carbon | View Map |
18240 | Nesquehoning | Carbon | View Map |
18244 | Parryville | Carbon | View Map |
18250 | Summit Hill | Carbon | View Map |
18254 | Tresckow | Carbon | View Map |
18255 | Weatherly | Carbon | View Map |
18624 | Lake Harmony | Carbon | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy