List of cities by zip code for the state of Pennsylvania (2190) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
19526 | Hamburg | Berks | View Map |
19529 | Kempton | Berks | View Map |
19530 | Kutztown | Berks | View Map |
19533 | Leesport | Berks | View Map |
19534 | Lenhartsville | Berks | View Map |
19535 | Limekiln | Berks | View Map |
19536 | Lyon Station | Berks | View Map |
19538 | Maxatawny | Berks | View Map |
19539 | Mertztown | Berks | View Map |
19540 | Mohnton | Berks | View Map |
19541 | Mohrsville | Berks | View Map |
19542 | Monocacy Station | Berks | View Map |
19543 | Morgantown | Berks | View Map |
19544 | Mount Aetna | Berks | View Map |
19545 | New Berlinville | Berks | View Map |
19547 | Oley | Berks | View Map |
19548 | Pine Forge | Berks | View Map |
19549 | Port Clinton | Schuylkill | View Map |
19550 | Rehrersburg | Berks | View Map |
19551 | Robesonia | Berks | View Map |
19554 | Shartlesville | Berks | View Map |
19555 | Shoemakersville | Berks | View Map |
19559 | Strausstown | Berks | View Map |
19560 | Temple | Berks | View Map |
19562 | Topton | Berks | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy