ZIP Code Rankings · West Virginia
👥 Most Populated ZIP Codes
The most populated ZIP codes in the United States. Filtered to West Virginia.
Filter by state:
All States
| # | ZIP | City | State | 👥 Most Populated ZIP Codes 👥 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 26554 | Fairmont | WV | 42,116 | 42,116 |
| 🥈 | 26003 | Wheeling | WV | 40,445 | 40,445 |
| 🥉 | 26508 | Morgantown | WV | 39,356 | 39,356 |
| 4 | 26505 | Morgantown | WV | 37,691 | 37,691 |
| 5 | 25801 | Beckley | WV | 30,869 | 30,869 |
| 6 | 26301 | Clarksburg | WV | 29,025 | 29,025 |
| 7 | 26101 | Parkersburg | WV | 28,571 | 28,571 |
| 8 | 25177 | Saint Albans | WV | 23,211 | 23,211 |
| 9 | 25404 | Martinsburg | WV | 22,809 | 22,809 |
| 10 | 25526 | Hurricane | WV | 22,522 | 22,522 |
| 11 | 25701 | Huntington | WV | 21,860 | 21,860 |
| 12 | 26062 | Weirton | WV | 20,721 | 20,721 |
| 13 | 25705 | Huntington | WV | 20,668 | 20,668 |
| 14 | 25414 | Charles Town | WV | 20,273 | 20,273 |
| 15 | 26501 | Morgantown | WV | 19,640 | 19,640 |
| 16 | 26201 | Buckhannon | WV | 19,020 | 19,020 |
| 17 | 24701 | Bluefield | WV | 17,943 | 17,943 |
| 18 | 26104 | Parkersburg | WV | 16,729 | 16,729 |
| 19 | 24740 | Princeton | WV | 16,559 | 16,559 |
| 20 | 25427 | Hedgesville | WV | 16,410 | 16,410 |
| 21 | 25403 | Martinsburg | WV | 15,865 | 15,865 |
| 22 | 25314 | Charleston | WV | 15,742 | 15,742 |
| 23 | 26041 | Moundsville | WV | 15,706 | 15,706 |
| 24 | 25401 | Martinsburg | WV | 15,661 | 15,661 |
| 25 | 26330 | Bridgeport | WV | 15,130 | 15,130 |
| 26 | 25405 | Martinsburg | WV | 14,993 | 14,993 |
| 27 | 25704 | Huntington | WV | 14,413 | 14,413 |
| 28 | 26241 | Elkins | WV | 14,221 | 14,221 |
| 29 | 25428 | Inwood | WV | 13,690 | 13,690 |
| 30 | 25425 | Harpers Ferry | WV | 13,404 | 13,404 |
| 31 | 25302 | Charleston | WV | 13,280 | 13,280 |
| 32 | 24739 | Princeton | WV | 13,093 | 13,093 |
| 33 | 25419 | Falling Waters | WV | 12,850 | 12,850 |
| 34 | 26726 | Keyser | WV | 12,619 | 12,619 |
| 35 | 26105 | Vienna | WV | 12,297 | 12,297 |
| 36 | 25504 | Barboursville | WV | 12,197 | 12,197 |
| 37 | 25309 | South Charleston | WV | 12,144 | 12,144 |
| 38 | 25411 | Berkeley Springs | WV | 11,929 | 11,929 |
| 39 | 25313 | Charleston | WV | 11,862 | 11,862 |
| 40 | 25071 | Elkview | WV | 11,243 | 11,243 |
| 41 | 25901 | Oak Hill | WV | 10,225 | 10,225 |
| 42 | 26354 | Grafton | WV | 10,101 | 10,101 |
| 43 | 25312 | Charleston | WV | 10,089 | 10,089 |
| 44 | 26651 | Summersville | WV | 10,070 | 10,070 |
| 45 | 25311 | Charleston | WV | 9,613 | 9,613 |
| 46 | 26452 | Weston | WV | 9,374 | 9,374 |
| 47 | 25541 | Milton | WV | 9,360 | 9,360 |
| 48 | 25143 | Nitro | WV | 9,185 | 9,185 |
| 49 | 25064 | Dunbar | WV | 9,182 | 9,182 |
| 50 | 24901 | Lewisburg | WV | 9,022 | 9,022 |
| 51 | 25413 | Bunker Hill | WV | 8,964 | 8,964 |
| 52 | 25550 | Point Pleasant | WV | 8,925 | 8,925 |
| 53 | 25304 | Charleston | WV | 8,480 | 8,480 |
| 54 | 26525 | Bruceton Mills | WV | 8,390 | 8,390 |
| 55 | 25560 | Scott Depot | WV | 8,292 | 8,292 |
| 56 | 25508 | Chapmanville | WV | 8,282 | 8,282 |
| 57 | 25430 | Kearneysville | WV | 8,215 | 8,215 |
| 58 | 25271 | Ripley | WV | 7,974 | 7,974 |
| 59 | 26070 | Wellsburg | WV | 7,951 | 7,951 |
| 60 | 25840 | Fayetteville | WV | 7,917 | 7,917 |
| 61 | 26155 | New Martinsville | WV | 7,715 | 7,715 |
| 62 | 25813 | Beaver | WV | 7,429 | 7,429 |
| 63 | 25438 | Ranson | WV | 7,356 | 7,356 |
| 64 | 25276 | Spencer | WV | 7,355 | 7,355 |
| 65 | 26164 | Ravenswood | WV | 7,342 | 7,342 |
| 66 | 26426 | Salem | WV | 7,302 | 7,302 |
| 67 | 25443 | Shepherdstown | WV | 7,298 | 7,298 |
| 68 | 25702 | Huntington | WV | 7,164 | 7,164 |
| 69 | 26416 | Philippi | WV | 7,157 | 7,157 |
| 70 | 26757 | Romney | WV | 7,020 | 7,020 |
| 71 | 25303 | South Charleston | WV | 6,987 | 6,987 |
| 72 | 25530 | Kenova | WV | 6,642 | 6,642 |
| 73 | 25306 | Charleston | WV | 6,283 | 6,283 |
| 74 | 25213 | Winfield | WV | 6,274 | 6,274 |
| 75 | 26836 | Moorefield | WV | 6,171 | 6,171 |
| 76 | 26170 | Saint Marys | WV | 6,153 | 6,153 |
| 77 | 26187 | Williamstown | WV | 6,100 | 6,100 |
| 78 | 25570 | Wayne | WV | 6,075 | 6,075 |
| 79 | 26150 | Mineral Wells | WV | 5,928 | 5,928 |
| 80 | 26431 | Shinnston | WV | 5,899 | 5,899 |
| 81 | 26753 | Ridgeley | WV | 5,858 | 5,858 |
| 82 | 26250 | Belington | WV | 5,743 | 5,743 |
| 83 | 26037 | Follansbee | WV | 5,727 | 5,727 |
| 84 | 26181 | Washington | WV | 5,708 | 5,708 |
| 85 | 25506 | Branchland | WV | 5,690 | 5,690 |
| 86 | 25880 | Mount Hope | WV | 5,552 | 5,552 |
| 87 | 26847 | Petersburg | WV | 5,535 | 5,535 |
| 88 | 25510 | Culloden | WV | 5,407 | 5,407 |
| 89 | 26047 | New Cumberland | WV | 5,404 | 5,404 |
| 90 | 26704 | Augusta | WV | 5,403 | 5,403 |
| 91 | 26537 | Kingwood | WV | 5,392 | 5,392 |
| 92 | 25951 | Hinton | WV | 5,286 | 5,286 |
| 93 | 25387 | Charleston | WV | 5,173 | 5,173 |
| 94 | 24801 | Welch | WV | 5,107 | 5,107 |
| 95 | 25420 | Gerrardstown | WV | 5,086 | 5,086 |
| 96 | 24986 | White Sulphur Springs | WV | 5,082 | 5,082 |
| 97 | 25601 | Logan | WV | 5,007 | 5,007 |
| 98 | 25545 | Ona | WV | 5,005 | 5,005 |
| 99 | 25703 | Huntington | WV | 4,963 | 4,963 |
| 100 | 25832 | Daniels | WV | 4,843 | 4,843 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: West Virginia
Look Up a ZIP Code
Enter a ZIP code or city name