List of cities by zip code for the state of North Carolina (1081) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
28580 | Snow Hill | Greene | View Map |
28581 | Stacy | Carteret | View Map |
28582 | Stella | Carteret | View Map |
28583 | Stonewall | Pamlico | View Map |
28584 | Swansboro | Onslow | View Map |
28585 | Trenton | Jones | View Map |
28586 | Vanceboro | Craven | View Map |
28587 | Vandemere | Pamlico | View Map |
28589 | Williston | Carteret | View Map |
28590 | Winterville | Pitt | View Map |
28594 | Emerald Isle | Carteret | View Map |
28601 | Hickory | Catawba | View Map |
28602 | Hickory | Catawba | View Map |
28603 | Hickory | Catawba | View Map |
28604 | Banner Elk | Avery | View Map |
28605 | Blowing Rock | Watauga | View Map |
28606 | Boomer | Wilkes | View Map |
28607 | Boone | Watauga | View Map |
28608 | Boone | Watauga | View Map |
28609 | Catawba | Catawba | View Map |
28610 | Claremont | Catawba | View Map |
28611 | Collettsville | Caldwell | View Map |
28612 | Connellys Springs | Burke | View Map |
28613 | Conover | Catawba | View Map |
28615 | Creston | Ashe | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy