List of cities by zip code for the state of North Carolina (1081) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
27006 | Advance | Davie | View Map |
27007 | Ararat | Surry | View Map |
27009 | Belews Creek | Forsyth | View Map |
27010 | Bethania | Forsyth | View Map |
27011 | Boonville | Yadkin | View Map |
27012 | Clemmons | Forsyth | View Map |
27013 | Cleveland | Rowan | View Map |
27014 | Cooleemee | Davie | View Map |
27016 | Danbury | Stokes | View Map |
27017 | Dobson | Surry | View Map |
27018 | East Bend | Yadkin | View Map |
27019 | Germanton | Stokes | View Map |
27020 | Hamptonville | Yadkin | View Map |
27021 | King | Stokes | View Map |
27022 | Lawsonville | Stokes | View Map |
27023 | Lewisville | Forsyth | View Map |
27024 | Lowgap | Surry | View Map |
27025 | Madison | Rockingham | View Map |
27027 | Mayodan | Rockingham | View Map |
27028 | Mocksville | Davie | View Map |
27030 | Mount Airy | Surry | View Map |
27031 | White Plains | Surry | View Map |
27040 | Pfafftown | Forsyth | View Map |
27041 | Pilot Mountain | Surry | View Map |
27042 | Pine Hall | Stokes | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy