List of cities in Carteret County, North Carolina |
|||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
28511 | Atlantic | Carteret | View Map |
28512 | Atlantic Beach | Carteret | View Map |
28516 | Beaufort | Carteret | View Map |
28520 | Cedar Island | Carteret | View Map |
28524 | Davis | Carteret | View Map |
28528 | Gloucester | Carteret | View Map |
28531 | Harkers Island | Carteret | View Map |
28553 | Marshallberg | Carteret | View Map |
28557 | Morehead City | Carteret | View Map |
28570 | Newport | Carteret | View Map |
28575 | Salter Path | Carteret | View Map |
28577 | Sealevel | Carteret | View Map |
28579 | Smyrna | Carteret | View Map |
28581 | Stacy | Carteret | View Map |
28582 | Stella | Carteret | View Map |
28589 | Williston | Carteret | View Map |
28594 | Emerald Isle | Carteret | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy