List of cities by zip code for the state of Pennsylvania (2190) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
17002 | Allensville | Mifflin | View Map |
17003 | Annville | Lebanon | View Map |
17004 | Belleville | Mifflin | View Map |
17005 | Berrysburg | Dauphin | View Map |
17006 | Blain | Perry | View Map |
17007 | Boiling Springs | Cumberland | View Map |
17009 | Burnham | Mifflin | View Map |
17010 | Campbelltown | Lebanon | View Map |
17011 | Camp Hill | Cumberland | View Map |
17012 | Camp Hill | Cumberland | View Map |
17013 | Carlisle | Cumberland | View Map |
17014 | Cocolamus | Juniata | View Map |
17015 | Carlisle | Cumberland | View Map |
17016 | Cornwall | Lebanon | View Map |
17017 | Dalmatia | Northumberland | View Map |
17018 | Dauphin | Dauphin | View Map |
17019 | Dillsburg | York | View Map |
17020 | Duncannon | Perry | View Map |
17021 | East Waterford | Juniata | View Map |
17022 | Elizabethtown | Lancaster | View Map |
17023 | Elizabethville | Dauphin | View Map |
17024 | Elliottsburg | Perry | View Map |
17025 | Enola | Cumberland | View Map |
17026 | Fredericksburg | Lebanon | View Map |
17027 | Grantham | Cumberland | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy