List of cities by zip code for the state of Pennsylvania (2190) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
15904 | Johnstown | Cambria | View Map |
15905 | Johnstown | Cambria | View Map |
15906 | Johnstown | Cambria | View Map |
15907 | Johnstown | Cambria | View Map |
15909 | Johnstown | Cambria | View Map |
15915 | Johnstown | Cambria | View Map |
15920 | Armagh | Indiana | View Map |
15921 | Beaverdale | Cambria | View Map |
15922 | Belsano | Cambria | View Map |
15923 | Bolivar | Westmoreland | View Map |
15924 | Cairnbrook | Somerset | View Map |
15925 | Cassandra | Cambria | View Map |
15926 | Central City | Somerset | View Map |
15927 | Colver | Cambria | View Map |
15928 | Davidsville | Somerset | View Map |
15929 | Dilltown | Indiana | View Map |
15930 | Dunlo | Cambria | View Map |
15931 | Ebensburg | Cambria | View Map |
15934 | Elton | Cambria | View Map |
15935 | Hollsopple | Somerset | View Map |
15936 | Hooversville | Somerset | View Map |
15937 | Jerome | Somerset | View Map |
15938 | Lilly | Cambria | View Map |
15940 | Loretto | Cambria | View Map |
15942 | Mineral Point | Cambria | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy