List of cities by zip code for the state of North Carolina (1081) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
28432 | Clarendon | Columbus | View Map |
28433 | Clarkton | Bladen | View Map |
28434 | Council | Bladen | View Map |
28435 | Currie | Pender | View Map |
28436 | Delco | Columbus | View Map |
28438 | Evergreen | Columbus | View Map |
28439 | Fair Bluff | Columbus | View Map |
28441 | Garland | Sampson | View Map |
28442 | Hallsboro | Columbus | View Map |
28443 | Hampstead | Pender | View Map |
28444 | Harrells | Sampson | View Map |
28445 | Holly Ridge | Onslow | View Map |
28447 | Ivanhoe | Sampson | View Map |
28448 | Kelly | Bladen | View Map |
28449 | Kure Beach | New Hanover | View Map |
28450 | Lake Waccamaw | Columbus | View Map |
28451 | Leland | Brunswick | View Map |
28452 | Longwood | Brunswick | View Map |
28453 | Magnolia | Duplin | View Map |
28454 | Maple Hill | Pender | View Map |
28455 | Nakina | Columbus | View Map |
28456 | Riegelwood | Columbus | View Map |
28457 | Rocky Point | Pender | View Map |
28458 | Rose Hill | Duplin | View Map |
28459 | Shallotte | Brunswick | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy