List of cities by zip code for the state of New York (2178) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
14098 | Lyndonville | Orleans | View Map |
14101 | Machias | Cattaraugus | View Map |
14102 | Marilla | Erie | View Map |
14103 | Medina | Orleans | View Map |
14105 | Middleport | Niagara | View Map |
14107 | Model City | Niagara | View Map |
14108 | Newfane | Niagara | View Map |
14109 | Niagara University | Niagara | View Map |
14110 | North Boston | Erie | View Map |
14111 | North Collins | Erie | View Map |
14112 | North Evans | Erie | View Map |
14113 | North Java | Wyoming | View Map |
14120 | North Tonawanda | Niagara | View Map |
14125 | Oakfield | Genesee | View Map |
14126 | Olcott | Niagara | View Map |
14127 | Orchard Park | Erie | View Map |
14129 | Perrysburg | Cattaraugus | View Map |
14130 | Pike | Wyoming | View Map |
14131 | Ransomville | Niagara | View Map |
14132 | Sanborn | Niagara | View Map |
14133 | Sandusky | Cattaraugus | View Map |
14134 | Sardinia | Erie | View Map |
14135 | Sheridan | Chautauqua | View Map |
14136 | Silver Creek | Chautauqua | View Map |
14138 | South Dayton | Cattaraugus | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy