| List of cities by zip code for the state of New York (2178) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 13860 | West Davenport | Delaware | View Map |
| 13861 | West Oneonta | Otsego | View Map |
| 13862 | Whitney Point | Broome | View Map |
| 13863 | Willet | Cortland | View Map |
| 13864 | Willseyville | Tioga | View Map |
| 13865 | Windsor | Broome | View Map |
| 13901 | Binghamton | Broome | View Map |
| 13902 | Binghamton | Broome | View Map |
| 13903 | Binghamton | Broome | View Map |
| 13904 | Binghamton | Broome | View Map |
| 13905 | Binghamton | Broome | View Map |
| 14001 | Akron | Erie | View Map |
| 14004 | Alden | Erie | View Map |
| 14005 | Alexander | Genesee | View Map |
| 14006 | Angola | Erie | View Map |
| 14008 | Appleton | Niagara | View Map |
| 14009 | Arcade | Wyoming | View Map |
| 14010 | Athol Springs | Erie | View Map |
| 14011 | Attica | Wyoming | View Map |
| 14012 | Barker | Niagara | View Map |
| 14013 | Basom | Genesee | View Map |
| 14020 | Batavia | Genesee | View Map |
| 14021 | Batavia | Genesee | View Map |
| 14024 | Bliss | Wyoming | View Map |
| 14025 | Boston | Erie | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy