| List of cities by zip code for the state of New York (2178) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 12159 | Slingerlands | Albany | View Map |
| 12160 | Sloansville | Schoharie | View Map |
| 12161 | South Bethlehem | Albany | View Map |
| 12164 | Speculator | Hamilton | View Map |
| 12165 | Spencertown | Columbia | View Map |
| 12166 | Sprakers | Montgomery | View Map |
| 12167 | Stamford | Delaware | View Map |
| 12168 | Stephentown | Rensselaer | View Map |
| 12169 | Stephentown | Rensselaer | View Map |
| 12170 | Stillwater | Saratoga | View Map |
| 12172 | Stottville | Columbia | View Map |
| 12173 | Stuyvesant | Columbia | View Map |
| 12174 | Stuyvesant Falls | Columbia | View Map |
| 12175 | Summit | Schoharie | View Map |
| 12176 | Surprise | Greene | View Map |
| 12177 | Tribes Hill | Montgomery | View Map |
| 12180 | Troy | Rensselaer | View Map |
| 12181 | Troy | Rensselaer | View Map |
| 12182 | Troy | Rensselaer | View Map |
| 12183 | Troy | Albany | View Map |
| 12184 | Valatie | Columbia | View Map |
| 12185 | Valley Falls | Rensselaer | View Map |
| 12186 | Voorheesville | Albany | View Map |
| 12187 | Warnerville | Schoharie | View Map |
| 12188 | Waterford | Saratoga | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy