| List of cities by zip code for the state of New York (2178) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 12083 | Greenville | Greene | View Map |
| 12084 | Guilderland | Albany | View Map |
| 12085 | Guilderland Center | Albany | View Map |
| 12086 | Hagaman | Montgomery | View Map |
| 12087 | Hannacroix | Greene | View Map |
| 12089 | Hoosick | Rensselaer | View Map |
| 12090 | Hoosick Falls | Rensselaer | View Map |
| 12092 | Howes Cave | Schoharie | View Map |
| 12093 | Jefferson | Schoharie | View Map |
| 12094 | Johnsonville | Rensselaer | View Map |
| 12095 | Johnstown | Fulton | View Map |
| 12106 | Kinderhook | Columbia | View Map |
| 12107 | Knox | Albany | View Map |
| 12108 | Lake Pleasant | Hamilton | View Map |
| 12110 | Latham | Albany | View Map |
| 12115 | Malden Bridge | Columbia | View Map |
| 12116 | Maryland | Otsego | View Map |
| 12117 | Mayfield | Fulton | View Map |
| 12118 | Mechanicville | Saratoga | View Map |
| 12120 | Medusa | Albany | View Map |
| 12121 | Melrose | Rensselaer | View Map |
| 12122 | Middleburgh | Schoharie | View Map |
| 12123 | Nassau | Rensselaer | View Map |
| 12124 | New Baltimore | Greene | View Map |
| 12125 | New Lebanon | Columbia | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy