| List of cities by zip code for the state of Michigan (1168) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 49332 | Mecosta | Mecosta | View Map |
| 49333 | Middleville | Barry | View Map |
| 49335 | Moline | Allegan | View Map |
| 49336 | Morley | Mecosta | View Map |
| 49337 | Newaygo | Newaygo | View Map |
| 49338 | Paris | Mecosta | View Map |
| 49339 | Pierson | Montcalm | View Map |
| 49340 | Remus | Mecosta | View Map |
| 49341 | Rockford | Kent | View Map |
| 49342 | Rodney | Mecosta | View Map |
| 49343 | Sand Lake | Kent | View Map |
| 49344 | Shelbyville | Allegan | View Map |
| 49345 | Sparta | Kent | View Map |
| 49346 | Stanwood | Mecosta | View Map |
| 49347 | Trufant | Montcalm | View Map |
| 49348 | Wayland | Allegan | View Map |
| 49349 | White Cloud | Newaygo | View Map |
| 49351 | Rockford | Kent | View Map |
| 49355 | Ada | Kent | View Map |
| 49356 | Ada | Kent | View Map |
| 49357 | Ada | Kent | View Map |
| 49401 | Allendale | Ottawa | View Map |
| 49402 | Branch | Mason | View Map |
| 49403 | Conklin | Ottawa | View Map |
| 49404 | Coopersville | Ottawa | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy