List of cities by zip code for the state of Michigan (1168) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
48001 | Algonac | Saint Clair | View Map |
48002 | Allenton | Saint Clair | View Map |
48003 | Almont | Lapeer | View Map |
48004 | Anchorville | Saint Clair | View Map |
48005 | Armada | Macomb | View Map |
48006 | Avoca | Saint Clair | View Map |
48007 | Troy | Oakland | View Map |
48009 | Birmingham | Oakland | View Map |
48012 | Birmingham | Oakland | View Map |
48014 | Capac | Saint Clair | View Map |
48015 | Center Line | Macomb | View Map |
48017 | Clawson | Oakland | View Map |
48021 | Eastpointe | Macomb | View Map |
48022 | Emmett | Saint Clair | View Map |
48023 | Fair Haven | Saint Clair | View Map |
48025 | Franklin | Oakland | View Map |
48026 | Fraser | Macomb | View Map |
48027 | Goodells | Saint Clair | View Map |
48028 | Harsens Island | Saint Clair | View Map |
48030 | Hazel Park | Oakland | View Map |
48032 | Jeddo | Saint Clair | View Map |
48033 | Southfield | Oakland | View Map |
48034 | Southfield | Oakland | View Map |
48035 | Clinton Township | Macomb | View Map |
48036 | Clinton Township | Macomb | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy