List of cities by zip code for the state of Michigan (1168) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
48849 | Lake Odessa | Ionia | View Map |
48850 | Lakeview | Montcalm | View Map |
48851 | Lyons | Ionia | View Map |
48852 | Mcbrides | Montcalm | View Map |
48853 | Maple Rapids | Clinton | View Map |
48854 | Mason | Ingham | View Map |
48855 | Howell | Livingston | View Map |
48856 | Middleton | Gratiot | View Map |
48857 | Morrice | Shiawassee | View Map |
48858 | Mount Pleasant | Isabella | View Map |
48859 | Mount Pleasant | Isabella | View Map |
48860 | Muir | Ionia | View Map |
48861 | Mulliken | Eaton | View Map |
48862 | North Star | Gratiot | View Map |
48863 | Oak Grove | Livingston | View Map |
48864 | Okemos | Ingham | View Map |
48865 | Orleans | Ionia | View Map |
48866 | Ovid | Clinton | View Map |
48867 | Owosso | Shiawassee | View Map |
48870 | Palo | Ionia | View Map |
48871 | Perrinton | Gratiot | View Map |
48872 | Perry | Shiawassee | View Map |
48873 | Pewamo | Ionia | View Map |
48874 | Pompeii | Gratiot | View Map |
48875 | Portland | Ionia | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy