List of cities by zip code for the state of Louisiana (722) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
71373 | Vidalia | Concordia | View Map |
71375 | Waterproof | Tensas | View Map |
71377 | Wildsville | Concordia | View Map |
71378 | Wisner | Franklin | View Map |
71401 | Aimwell | Catahoula | View Map |
71403 | Anacoco | Vernon | View Map |
71404 | Atlanta | Winn | View Map |
71405 | Ball | Rapides | View Map |
71406 | Belmont | Sabine | View Map |
71407 | Bentley | Grant | View Map |
71409 | Boyce | Rapides | View Map |
71410 | Calvin | Winn | View Map |
71411 | Campti | Natchitoches | View Map |
71414 | Clarence | Natchitoches | View Map |
71415 | Clarks | Caldwell | View Map |
71416 | Cloutierville | Natchitoches | View Map |
71417 | Colfax | Grant | View Map |
71418 | Columbia | Caldwell | View Map |
71419 | Converse | Sabine | View Map |
71422 | Dodson | Winn | View Map |
71423 | Dry Prong | Grant | View Map |
71424 | Elmer | Rapides | View Map |
71425 | Enterprise | Catahoula | View Map |
71426 | Fisher | Sabine | View Map |
71427 | Flatwoods | Rapides | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy