List of cities by zip code for the state of Louisiana (722) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
71151 | Shreveport | Caddo | View Map |
71152 | Shreveport | Caddo | View Map |
71153 | Shreveport | Caddo | View Map |
71154 | Shreveport | Caddo | View Map |
71156 | Shreveport | Caddo | View Map |
71161 | Shreveport | Caddo | View Map |
71162 | Shreveport | Caddo | View Map |
71163 | Shreveport | Caddo | View Map |
71164 | Shreveport | Caddo | View Map |
71165 | Shreveport | Caddo | View Map |
71166 | Shreveport | Caddo | View Map |
71171 | Bossier City | Bossier | View Map |
71172 | Bossier City | Bossier | View Map |
71201 | Monroe | Ouachita | View Map |
71202 | Monroe | Ouachita | View Map |
71203 | Monroe | Ouachita | View Map |
71207 | Monroe | Ouachita | View Map |
71209 | Monroe | Ouachita | View Map |
71210 | Monroe | Ouachita | View Map |
71211 | Monroe | Ouachita | View Map |
71212 | Monroe | Ouachita | View Map |
71213 | Monroe | Ouachita | View Map |
71217 | Monroe | Ouachita | View Map |
71218 | Archibald | Richland | View Map |
71219 | Baskin | Franklin | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy