| ZIP Code | 99625 |
|---|---|
| City | Levelock |
| State | Alaska (AK) |
| County | Lake and Peninsula County |
| Area Code | 907 |
| Latitude | 59.068246 |
|---|---|
| Longitude | -156.901021 |
| Timezone | Anchorage (DST) |
| FIPS | 02164 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 44.2 yrs ↑ 7% since 2019 |
|---|---|
| Avg Household Size | 1.38 |
| Below Poverty | 16.7% ▲ 67% above avg |
| College Grads | 62.5% ▲ 61% above avg |
| Unemployment | 23.1% ▲ 372% above avg |
| HS Graduate | 2 (25%) |
| Some College | 1 (12.5%) |
| Graduate Degree | 5 (62.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $23,750 ▼ 69% below avg |
|---|---|
| Total Units | 38 |
| Vacant Units | 25 |
| Avg HH Size | 1.38 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 38 |
|---|---|
| Vacant | 25 |
| Owner Occupied | 23.1% |
| Renter Occupied | 76.9% |
| Avg HH Size | 1.38 |
ZIP code 99625 is located in Levelock, Alaska, within Lake and Peninsula County. With a population of 18, this is a sparsely populated ZIP code with a middle-aged community — the median age is 44.2 years. Economically, 99625 is a lower-income ZIP code: the median household income of $23,750 is well below the national average.
The population of 99625 is racially diverse, with White as the largest group at 11.1%. Residents are highly educated — 62.5% hold a bachelor's degree or higher, which is significantly above the national average. Poverty affects some residents at 16.7%.
The unemployment rate in 99625 stands at 23.1%, which is more than double the national average.
Overall, ZIP code 99625 in Levelock, AK is characterized as lower-income, highly educated, and a middle-aged community.