| ZIP Code | 98030 |
|---|---|
| City | Kent |
| State | Washington (WA) |
| County | King County |
| Area Code | 253 |
| Elevation | 378 ft |
| Latitude | 47.367214 |
|---|---|
| Longitude | -122.198051 |
| Timezone | Los Angeles (DST) |
| FIPS | 53033 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 35.3 yrs ↑ 6% since 2019 |
|---|---|
| Avg Household Size | 2.94 |
| Below Poverty | 7.2% ▼ 28% below avg |
| College Grads | 44.1% ▲ 14% above avg |
| Unemployment | 7.1% ▲ 46% above avg |
| No HS Diploma | 1,263 (5.3%) |
| HS Graduate | 6,353 (26.8%) |
| Some College | 2,101 (8.9%) |
| Associates | 3,509 (14.8%) |
| Bachelors | 3,381 (14.3%) |
| Graduate Degree | 7,061 (29.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $91,218 ▲ 20% above avg ↑ 41% since 2019 |
|---|---|
| Median Home Value | $540,100 ▲ 94% above avg ↑ 54% since 2019 |
| Home/Income Ratio | 5.9x (nat avg ~3.5x) |
| Median Rent | $1,797/mo ↑ 31% since 2019 |
| Total Units | 13,519 |
| Vacant Units | 573 |
| Avg HH Size | 2.94 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 13,519 |
|---|---|
| Vacant | 573 |
| Owner Occupied | 53.0% |
| Renter Occupied | 47.0% |
| Avg HH Size | 2.94 |
ZIP code 98030 is located in Kent, Washington, within King County. With a population of 38,492, this is a highly populated ZIP code with a relatively young community — the median age is 35.3 years. Economically, 98030 is a middle-income ZIP code: the median household income of $91,218 is above the national average.
Real estate in ZIP code 98030 represents a premium housing market. The median home value of $540,100 is significantly above the national average. Renters can expect to pay around $1,797 per month in median rent. The area has a relatively balanced mix of owners (53.0%) and renters (47.0%). Median home values have increased by 54% since 2019.
The population of 98030 is racially diverse, with White as the largest group at 40.9%. Residents are well-educated — 44.1% hold a bachelor's degree or higher, which is near the national average. Poverty affects a relatively small share of residents at 7.2%. Household income has grown by 41% since 2019.
The unemployment rate in 98030 stands at 7.1%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 69%.
Overall, ZIP code 98030 in Kent, WA is characterized as middle-income, well-educated, and a relatively young community. With 38,492 residents, a median household income of $91,218, and a median home value of $540,100, it offers a clear picture of life in this part of Washington.