| ZIP Code | 91911 |
|---|---|
| City | Chula Vista |
| State | California (CA) |
| County | San Diego County |
| Area Code | 619/858 |
| Elevation | 243 ft |
| Latitude | 32.607352 |
|---|---|
| Longitude | -117.05036 |
| Timezone | Los Angeles (DST) |
| FIPS | 06073 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 36.7 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 3.30 |
| Below Poverty | 10.5% ≈ Avg |
| College Grads | 31.1% ▼ 20% below avg |
| Unemployment | 12.2% ▲ 150% above avg |
| No HS Diploma | 1,691 (3.5%) |
| HS Graduate | 15,501 (31.9%) |
| Some College | 7,074 (14.5%) |
| Associates | 9,265 (19%) |
| Bachelors | 4,152 (8.5%) |
| Graduate Degree | 10,959 (22.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $79,334 ≈ Avg ↑ 28% since 2019 |
|---|---|
| Median Home Value | $602,000 ▲ 116% above avg ↑ 41% since 2019 |
| Home/Income Ratio | 7.6x (nat avg ~3.5x) |
| Median Rent | $1,931/mo ↑ 30% since 2019 |
| Total Units | 27,533 |
| Vacant Units | 2,158 |
| Avg HH Size | 3.30 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 27,533 |
|---|---|
| Vacant | 2,158 |
| Owner Occupied | 51.8% |
| Renter Occupied | 48.2% |
| Avg HH Size | 3.30 |
ZIP code 91911 is located in Chula Vista, California, within San Diego County. With a population of 84,619, this is a densely populated ZIP code with a relatively young community — the median age is 36.7 years. Economically, 91911 is a middle-income ZIP code: the median household income of $79,334 is near the national average.
Real estate in ZIP code 91911 represents a premium housing market. The median home value of $602,000 is more than double the national average. Renters can expect to pay around $1,931 per month in median rent. The area has a relatively balanced mix of owners (51.8%) and renters (48.2%). Median home values have increased by 41% since 2019.
The population of 91911 is primarily Hispanic (74.74%). Residents are moderately educated — 31.1% hold a bachelor's degree or higher, which is below the national average. Poverty affects some residents at 10.5%. Household income has grown by 28% since 2019.
The unemployment rate in 91911 stands at 12.2%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 73%.
Overall, ZIP code 91911 in Chula Vista, CA is characterized as middle-income, moderately educated, and a relatively young community. With 84,619 residents, a median household income of $79,334, and a median home value of $602,000, it offers a clear picture of life in this part of California.