| ZIP Code | 78404 |
|---|---|
| City | Corpus Christi |
| State | Texas (TX) |
| County | Nueces County |
| Area Code | 361 |
| Elevation | 32 ft |
| Latitude | 27.767919 |
|---|---|
| Longitude | -97.399444 |
| Timezone | Chicago (DST) |
| FIPS | 48355 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 45.9 yrs ↑ 13% since 2019 |
|---|---|
| Avg Household Size | 2.31 |
| Below Poverty | 15.3% ▲ 53% above avg |
| College Grads | 38.2% ≈ Avg |
| Unemployment | 3.8% ▼ 23% below avg |
| No HS Diploma | 232 (2.6%) |
| HS Graduate | 2,345 (26.6%) |
| Some College | 1,023 (11.6%) |
| Associates | 1,851 (21%) |
| Bachelors | 1,059 (12%) |
| Graduate Degree | 2,309 (26.2%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $60,264 ▼ 21% below avg ↑ 43% since 2019 |
|---|---|
| Median Home Value | $180,500 ▼ 35% below avg ↑ 78% since 2019 |
| Home/Income Ratio | 3.0x (nat avg ~3.5x) |
| Median Rent | $1,172/mo ↑ 29% since 2019 |
| Total Units | 6,884 |
| Vacant Units | 1,233 |
| Avg HH Size | 2.31 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 6,884 |
|---|---|
| Vacant | 1,233 |
| Owner Occupied | 53.1% |
| Renter Occupied | 46.9% |
| Avg HH Size | 2.31 |
ZIP code 78404 is located in Corpus Christi, Texas, within Nueces County. With a population of 13,607, this is a lightly populated ZIP code with a mature community — the median age is 45.9 years. Economically, 78404 is a solidly middle-class ZIP code: the median household income of $60,264 is below the national average.
Real estate in ZIP code 78404 represents an affordable housing market. The median home value of $180,500 is below the national average. Renters can expect to pay around $1,172 per month in median rent. The area has a relatively balanced mix of owners (53.1%) and renters (46.9%). Median home values have increased by 78% since 2019.
The population of 78404 is majority Hispanic (62.31%). Residents are moderately educated — 38.2% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 15.3%. Household income has grown by 43% since 2019.
The unemployment rate in 78404 stands at 3.8%, which is below the national average. As in most parts of the country, driving alone is the dominant commute mode at 84%.
Overall, ZIP code 78404 in Corpus Christi, TX is characterized as solidly middle-class, moderately educated, and a mature community. With 13,607 residents, a median household income of $60,264, and a median home value of $180,500, it offers a clear picture of life in this part of Texas.