| ZIP Code | 77367 |
|---|---|
| City | Riverside |
| State | Texas (TX) |
| County | Walker County |
| Area Code | 936 |
| Elevation | 190 ft |
| Latitude | 30.848145 |
|---|---|
| Longitude | -95.390115 |
| Timezone | Chicago (DST) |
| FIPS | 48471 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 38.9 yrs ↓ 36% since 2019 |
|---|---|
| Avg Household Size | 2.46 |
| Below Poverty | 7.4% ▼ 26% below avg |
| College Grads | 44.9% ▲ 16% above avg |
| Unemployment | 6.3% ▲ 28% above avg |
| No HS Diploma | 41 (10.1%) |
| HS Graduate | 11 (2.7%) |
| Some College | 65 (16%) |
| Associates | 106 (26.2%) |
| Bachelors | 69 (17%) |
| Graduate Degree | 113 (27.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $73,923 ≈ Avg |
|---|---|
| Median Home Value | $199,600 ▼ 28% below avg |
| Home/Income Ratio | 2.7x (nat avg ~3.5x) |
| Median Rent | $961/mo |
| Total Units | 322 |
| Vacant Units | 64 |
| Avg HH Size | 2.46 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 322 |
|---|---|
| Vacant | 64 |
| Owner Occupied | 57.0% |
| Renter Occupied | 43.0% |
| Avg HH Size | 2.46 |
ZIP code 77367 is located in Riverside, Texas, within Walker County. With a population of 634, this is a sparsely populated ZIP code with a middle-aged community — the median age is 38.9 years. Economically, 77367 is a solidly middle-class ZIP code: the median household income of $73,923 is near the national average.
Real estate in ZIP code 77367 represents an affordable housing market. The median home value of $199,600 is below the national average. Renters can expect to pay around $961 per month in median rent. The area has a relatively balanced mix of owners (57.0%) and renters (43.0%).
The population of 77367 is primarily White (83.12%). Residents are well-educated — 44.9% hold a bachelor's degree or higher, which is above the national average. Poverty affects a relatively small share of residents at 7.4%.
The unemployment rate in 77367 stands at 6.3%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 87%.
Overall, ZIP code 77367 in Riverside, TX is characterized as solidly middle-class, well-educated, and a middle-aged community. With 634 residents, a median household income of $73,923, and a median home value of $199,600, it offers a clear picture of life in this part of Texas.