| ZIP Code | 74632 |
|---|---|
| City | Braman |
| State | Oklahoma (OK) |
| County | Kay County |
| Area Code | 580 |
| Elevation | 1,062 ft |
| Latitude | 36.940722 |
|---|---|
| Longitude | -97.341297 |
| Timezone | Chicago (DST) |
| FIPS | 40071 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 57.3 yrs ↑ 4% since 2019 |
|---|---|
| Avg Household Size | 2.21 |
| Below Poverty | 6.6% ▼ 34% below avg |
| College Grads | 30.6% ▼ 21% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 117 (35.5%) |
| Some College | 40 (12.1%) |
| Associates | 72 (21.8%) |
| Bachelors | 25 (7.6%) |
| Graduate Degree | 76 (23%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $87,500 ▲ 15% above avg ↑ 39% since 2019 |
|---|---|
| Total Units | 319 |
| Vacant Units | 107 |
| Avg HH Size | 2.21 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 319 |
|---|---|
| Vacant | 107 |
| Owner Occupied | 88.7% |
| Renter Occupied | 11.3% |
| Avg HH Size | 2.21 |
ZIP code 74632 is located in Braman, Oklahoma, within Kay County. With a population of 469, this is a sparsely populated ZIP code with an older community — the median age is 57.3 years. Economically, 74632 is a middle-income ZIP code: the median household income of $87,500 is near the national average.
The population of 74632 is primarily White (93.39%). Residents are moderately educated — 30.6% hold a bachelor's degree or higher, which is below the national average. Poverty affects a relatively small share of residents at 6.6%. Household income has grown by 39% since 2019.
As in most parts of the country, driving alone is the dominant commute mode at 88%.
Overall, ZIP code 74632 in Braman, OK is characterized as middle-income, moderately educated, an older community, and predominantly owner-occupied.