| ZIP Code | 65202 |
|---|---|
| City | Columbia |
| State | Missouri (MO) |
| County | Boone County |
| Area Code | 235/573 |
| Elevation | 870 ft |
| Latitude | 39.01716 |
|---|---|
| Longitude | -92.297814 |
| Timezone | Chicago (DST) |
| FIPS | 29019 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 35.7 yrs ↑ 6% since 2019 |
|---|---|
| Avg Household Size | 2.48 |
| Below Poverty | 12.8% ▲ 28% above avg |
| College Grads | 50.2% ▲ 29% above avg |
| Unemployment | 3.8% ▼ 23% below avg |
| No HS Diploma | 658 (2.3%) |
| HS Graduate | 6,554 (22.5%) |
| Some College | 3,523 (12.1%) |
| Associates | 3,782 (13%) |
| Bachelors | 2,788 (9.6%) |
| Graduate Degree | 11,814 (40.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $69,740 ▼ 9% below avg ↑ 26% since 2019 |
|---|---|
| Median Home Value | $202,300 ▼ 27% below avg ↑ 29% since 2019 |
| Home/Income Ratio | 2.9x (nat avg ~3.5x) |
| Median Rent | $1,091/mo ↑ 24% since 2019 |
| Total Units | 20,342 |
| Vacant Units | 1,405 |
| Avg HH Size | 2.48 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 20,342 |
|---|---|
| Vacant | 1,405 |
| Owner Occupied | 63.8% |
| Renter Occupied | 36.2% |
| Avg HH Size | 2.48 |
ZIP code 65202 is located in Columbia, Missouri, within Boone County. With a population of 47,543, this is a highly populated ZIP code with a relatively young community — the median age is 35.7 years. Economically, 65202 is a solidly middle-class ZIP code: the median household income of $69,740 is near the national average.
Real estate in ZIP code 65202 represents an affordable housing market. The median home value of $202,300 is below the national average. Renters can expect to pay around $1,091 per month in median rent. Homeownership is strong here — 63.8% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 29% since 2019.
The population of 65202 is majority White (68.25%). Residents are well-educated — 50.2% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 12.8%. Household income has grown by 26% since 2019.
The unemployment rate in 65202 stands at 3.8%, which is below the national average. As in most parts of the country, driving alone is the dominant commute mode at 79%.
Overall, ZIP code 65202 in Columbia, MO is characterized as solidly middle-class, well-educated, a relatively young community, and predominantly owner-occupied. With 47,543 residents, a median household income of $69,740, and a median home value of $202,300, it offers a clear picture of life in this part of Missouri.