| ZIP Code | 63557 |
|---|---|
| City | New Boston |
| State | Missouri (MO) |
| County | Linn County |
| Area Code | 660 |
| Elevation | 908 ft |
| Latitude | 39.982807 |
|---|---|
| Longitude | -92.878405 |
| Timezone | Chicago (DST) |
| FIPS | 29115 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 56.3 yrs ↑ 22% since 2019 |
|---|---|
| Avg Household Size | 2.50 |
| Below Poverty | 4.1% ▼ 59% below avg |
| College Grads | 18.9% ▼ 51% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 110 (56.1%) |
| Some College | 29 (14.8%) |
| Associates | 20 (10.2%) |
| Bachelors | 10 (5.1%) |
| Graduate Degree | 27 (13.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $65,000 ▼ 15% below avg ↑ 53% since 2019 |
|---|---|
| Median Home Value | $258,800 ≈ Avg ↑ 107% since 2019 |
| Home/Income Ratio | 4.0x (nat avg ~3.5x) |
| Total Units | 152 |
| Vacant Units | 44 |
| Avg HH Size | 2.50 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 152 |
|---|---|
| Vacant | 44 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 2.50 |
ZIP code 63557 is located in New Boston, Missouri, within Linn County. With a population of 270, this is a sparsely populated ZIP code with an older community — the median age is 56.3 years. Economically, 63557 is a solidly middle-class ZIP code: the median household income of $65,000 is near the national average.
Real estate in ZIP code 63557 represents a mid-range housing market. The median home value of $258,800 is near the national average. Median home values have increased by 107% since 2019.
The population of 63557 is primarily White (94.81%). Residents are less-educated — 18.9% hold a bachelor's degree or higher, which is well below the national average. Poverty affects a relatively small share of residents at 4.1%. Household income has grown by 53% since 2019.
A notably high share of workers — 27% — work from home, reflecting the professional makeup of the area. As in most parts of the country, driving alone is the dominant commute mode at 53%.
Overall, ZIP code 63557 in New Boston, MO is characterized as solidly middle-class, less-educated, an older community, and predominantly owner-occupied. With 270 residents, a median household income of $65,000, and a median home value of $258,800, it offers a clear picture of life in this part of Missouri.