| ZIP Code | 59746 |
|---|---|
| City | Polaris |
| State | Montana (MT) |
| County | Beaverhead County |
| Area Code | 406 |
| Elevation | 7,503 ft |
| Latitude | 45.384931 |
|---|---|
| Longitude | -113.059097 |
| Timezone | Denver (DST) |
| FIPS | 30001 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 65.2 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.04 |
| Below Poverty | 5.0% ▼ 50% below avg |
| College Grads | 54.1% ▲ 40% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 20 (23.5%) |
| Some College | 4 (4.7%) |
| Associates | 15 (17.6%) |
| Bachelors | 4 (4.7%) |
| Graduate Degree | 42 (49.4%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median Home Value | $353,300 ▲ 27% above avg ↑ 16% since 2019 |
|---|---|
| Total Units | 139 |
| Vacant Units | 90 |
| Avg HH Size | 2.04 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 139 |
|---|---|
| Vacant | 90 |
| Owner Occupied | 93.9% |
| Renter Occupied | 6.1% |
| Avg HH Size | 2.04 |
ZIP code 59746 is located in Polaris, Montana, within Beaverhead County. With a population of 100, this is a sparsely populated ZIP code with an older community — the median age is 65.2 years.
Real estate in ZIP code 59746 represents a mid-range housing market. The median home value of $353,300 is above the national average. Homeownership is strong here — 93.9% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 16% since 2019.
The population of 59746 is primarily White (100.00%). Residents are well-educated — 54.1% hold a bachelor's degree or higher, which is above the national average. Poverty affects a relatively small share of residents at 5.0%.
A notably high share of workers — 30% — work from home, reflecting the professional makeup of the area. As in most parts of the country, driving alone is the dominant commute mode at 33%.
Overall, ZIP code 59746 in Polaris, MT is characterized as well-educated, an older community, and predominantly owner-occupied.