| ZIP Code | 59633 |
|---|---|
| City | Canyon Creek |
| State | Montana (MT) |
| County | Lewis and Clark County |
| Area Code | 406 |
| Elevation | 5,169 ft |
| Latitude | 46.818847 |
|---|---|
| Longitude | -112.342931 |
| Timezone | Denver (DST) |
| FIPS | 30049 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 52.9 yrs |
|---|---|
| Avg Household Size | 1.63 |
| Below Poverty | 14.6% ▲ 46% above avg |
| College Grads | 17.2% ▼ 56% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 160 (65.6%) |
| Some College | 3 (1.2%) |
| Associates | 39 (16%) |
| Bachelors | 5 (2%) |
| Graduate Degree | 37 (15.2%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median Home Value | $409,500 ▲ 47% above avg ↑ 50% since 2019 |
|---|---|
| Total Units | 224 |
| Vacant Units | 47 |
| Avg HH Size | 1.63 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 224 |
|---|---|
| Vacant | 47 |
| Owner Occupied | 74.0% |
| Renter Occupied | 26.0% |
| Avg HH Size | 1.63 |
ZIP code 59633 is located in Canyon Creek, Montana, within Lewis and Clark County. With a population of 288, this is a sparsely populated ZIP code with a mature community — the median age is 52.9 years.
Real estate in ZIP code 59633 represents a premium housing market. The median home value of $409,500 is above the national average. Homeownership is strong here — 74.0% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 50% since 2019.
The population of 59633 is primarily White (94.79%). Residents are less-educated — 17.2% hold a bachelor's degree or higher, which is well below the national average. Poverty affects some residents at 14.6%.
About 12% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 32%.
Overall, ZIP code 59633 in Canyon Creek, MT is characterized as less-educated, a mature community, and predominantly owner-occupied.