| ZIP Code | 47445 |
|---|---|
| City | Midland |
| State | Indiana (IN) |
| County | Greene County |
| Area Code | 812/930 |
| Elevation | 645 ft |
| Latitude | 39.112883 |
|---|---|
| Longitude | -87.189453 |
| Timezone | Indiana/Indianapolis (DST) |
| FIPS | 18055 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 39.1 yrs |
|---|---|
| Avg Household Size | 1.47 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 12.3% ▼ 68% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 57 (71.3%) |
| Some College | 7 (8.8%) |
| Associates | 7 (8.8%) |
| Bachelors | 9 (11.3%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $76,080 ≈ Avg |
|---|---|
| Median Home Value | $110,800 ▼ 60% below avg |
| Home/Income Ratio | 1.5x (nat avg ~3.5x) |
| Total Units | 100 |
| Vacant Units | 36 |
| Avg HH Size | 1.47 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 100 |
|---|---|
| Vacant | 36 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 1.47 |
ZIP code 47445 is located in Midland, Indiana, within Greene County. With a population of 94, this is a sparsely populated ZIP code with a middle-aged community — the median age is 39.1 years. Economically, 47445 is a middle-income ZIP code: the median household income of $76,080 is near the national average.
Real estate in ZIP code 47445 represents one of the more affordable housing markets in the country. The median home value of $110,800 is well below the national average.
The population of 47445 is primarily White (100.00%). Residents are less-educated — 12.3% hold a bachelor's degree or higher, which is well below the national average.
Overall, ZIP code 47445 in Midland, IN is characterized as middle-income, less-educated, a middle-aged community, and predominantly owner-occupied. With 94 residents, a median household income of $76,080, and a median home value of $110,800, it offers a clear picture of life in this part of Indiana.