| ZIP Code | 29501 |
|---|---|
| City | Florence |
| State | South Carolina (SC) |
| County | Florence County |
| Area Code | 843/854 |
| Elevation | 130 ft |
| Latitude | 34.204581 |
|---|---|
| Longitude | -79.82697 |
| Timezone | New York (DST) |
| FIPS | 45041 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 37.7 yrs ↓ 4% since 2019 |
|---|---|
| Avg Household Size | 2.52 |
| Below Poverty | 12.7% ▲ 27% above avg |
| College Grads | 47.1% ▲ 22% above avg |
| Unemployment | 4.0% ▼ 18% below avg |
| No HS Diploma | 229 (0.8%) |
| HS Graduate | 8,167 (27.6%) |
| Some College | 3,202 (10.8%) |
| Associates | 4,027 (13.6%) |
| Bachelors | 4,058 (13.7%) |
| Graduate Degree | 9,869 (33.4%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $70,618 ≈ Avg ↑ 37% since 2019 |
|---|---|
| Median Home Value | $220,800 ▼ 21% below avg ↑ 32% since 2019 |
| Home/Income Ratio | 3.1x (nat avg ~3.5x) |
| Median Rent | $995/mo ↑ 25% since 2019 |
| Total Units | 20,713 |
| Vacant Units | 2,313 |
| Avg HH Size | 2.52 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 20,713 |
|---|---|
| Vacant | 2,313 |
| Owner Occupied | 63.0% |
| Renter Occupied | 37.0% |
| Avg HH Size | 2.52 |
ZIP code 29501 is located in Florence, South Carolina, within Florence County. With a population of 47,259, this is a highly populated ZIP code with a relatively young community — the median age is 37.7 years. Economically, 29501 is a solidly middle-class ZIP code: the median household income of $70,618 is near the national average.
Real estate in ZIP code 29501 represents an affordable housing market. The median home value of $220,800 is below the national average. Renters can expect to pay around $995 per month in median rent. Homeownership is strong here — 63.0% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 32% since 2019.
The population of 29501 is majority White (55.62%). Residents are well-educated — 47.1% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 12.7%. Household income has grown by 37% since 2019.
The unemployment rate in 29501 stands at 4.0%, which is below the national average. As in most parts of the country, driving alone is the dominant commute mode at 83%.
Overall, ZIP code 29501 in Florence, SC is characterized as solidly middle-class, well-educated, a relatively young community, and predominantly owner-occupied. With 47,259 residents, a median household income of $70,618, and a median home value of $220,800, it offers a clear picture of life in this part of South Carolina.