| ZIP Code | 28462 |
|---|---|
| City | Supply |
| State | North Carolina (NC) |
| County | Brunswick County |
| Area Code | 472/910 |
| Elevation | 49 ft |
| Latitude | 33.999721 |
|---|---|
| Longitude | -78.311045 |
| Timezone | New York (DST) |
| FIPS | 37019 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 54.7 yrs ↑ 2% since 2019 |
|---|---|
| Avg Household Size | 2.28 |
| Below Poverty | 14.8% ▲ 48% above avg |
| College Grads | 37.6% ≈ Avg |
| Unemployment | 6.0% ▲ 23% above avg |
| No HS Diploma | 66 (0.8%) |
| HS Graduate | 2,779 (32.6%) |
| Some College | 1,049 (12.3%) |
| Associates | 1,428 (16.7%) |
| Bachelors | 986 (11.6%) |
| Graduate Degree | 2,227 (26.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $58,545 ▼ 23% below avg ↑ 28% since 2019 |
|---|---|
| Median Home Value | $229,800 ▼ 18% below avg ↑ 54% since 2019 |
| Home/Income Ratio | 3.9x (nat avg ~3.5x) |
| Median Rent | $859/mo ↑ 6% since 2019 |
| Total Units | 11,620 |
| Vacant Units | 6,220 |
| Avg HH Size | 2.28 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 11,620 |
|---|---|
| Vacant | 6,220 |
| Owner Occupied | 83.1% |
| Renter Occupied | 16.9% |
| Avg HH Size | 2.28 |
ZIP code 28462 is located in Supply, North Carolina, within Brunswick County. With a population of 12,336, this is a lightly populated ZIP code with a mature community — the median age is 54.7 years. Economically, 28462 is a solidly middle-class ZIP code: the median household income of $58,545 is below the national average.
Real estate in ZIP code 28462 represents an affordable housing market. The median home value of $229,800 is below the national average. Renters can expect to pay around $859 per month in median rent. Homeownership is strong here — 83.1% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 54% since 2019.
The population of 28462 is primarily White (87.31%). Residents are moderately educated — 37.6% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 14.8%. Household income has grown by 28% since 2019.
The unemployment rate in 28462 stands at 6.0%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 77%.
Overall, ZIP code 28462 in Supply, NC is characterized as solidly middle-class, moderately educated, a mature community, and predominantly owner-occupied. With 12,336 residents, a median household income of $58,545, and a median home value of $229,800, it offers a clear picture of life in this part of North Carolina.