| ZIP Code | 24202 |
|---|---|
| City | Bristol |
| State | Virginia (VA) |
| County | Bristol (city) County |
| Area Code | 276 |
| Elevation | 1,908 ft |
| Latitude | 36.65631 |
|---|---|
| Longitude | -82.212219 |
| Timezone | New York (DST) |
| FIPS | 51191 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 47.2 yrs ↓ 6% since 2019 |
|---|---|
| Avg Household Size | 2.38 |
| Below Poverty | 12.8% ▲ 28% above avg |
| College Grads | 31.8% ▼ 18% below avg |
| Unemployment | 4.7% ≈ Avg |
| No HS Diploma | 48 (0.6%) |
| HS Graduate | 3,154 (36.8%) |
| Some College | 1,436 (16.7%) |
| Associates | 1,215 (14.2%) |
| Bachelors | 899 (10.5%) |
| Graduate Degree | 1,824 (21.3%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $58,333 ▼ 24% below avg ↑ 24% since 2019 |
|---|---|
| Median Home Value | $195,200 ▼ 30% below avg ↑ 32% since 2019 |
| Home/Income Ratio | 3.3x (nat avg ~3.5x) |
| Median Rent | $850/mo ↑ 13% since 2019 |
| Total Units | 6,270 |
| Vacant Units | 1,098 |
| Avg HH Size | 2.38 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 6,270 |
|---|---|
| Vacant | 1,098 |
| Owner Occupied | 83.4% |
| Renter Occupied | 16.6% |
| Avg HH Size | 2.38 |
ZIP code 24202 is located in Bristol, Virginia, within Bristol (city) County. With a population of 12,324, this is a lightly populated ZIP code with a mature community — the median age is 47.2 years. Economically, 24202 is a solidly middle-class ZIP code: the median household income of $58,333 is below the national average.
Real estate in ZIP code 24202 represents an affordable housing market. The median home value of $195,200 is below the national average. Renters can expect to pay around $850 per month in median rent. Homeownership is strong here — 83.4% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 32% since 2019.
The population of 24202 is primarily White (94.31%). Residents are moderately educated — 31.8% hold a bachelor's degree or higher, which is below the national average. Poverty affects some residents at 12.8%. Household income has grown by 24% since 2019.
The unemployment rate in 24202 stands at 4.7%, which is near the national average. As in most parts of the country, driving alone is the dominant commute mode at 85%.
Overall, ZIP code 24202 in Bristol, VA is characterized as solidly middle-class, moderately educated, a mature community, and predominantly owner-occupied. With 12,324 residents, a median household income of $58,333, and a median home value of $195,200, it offers a clear picture of life in this part of Virginia.