| ZIP Code | 14202 |
|---|---|
| City | Buffalo |
| State | New York (NY) |
| County | Erie County |
| Area Code | 624/716 |
| Elevation | 579 ft |
| Latitude | 42.881493 |
|---|---|
| Longitude | -78.877484 |
| Timezone | New York (DST) |
| FIPS | 36029 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 38.8 yrs ↑ 7% since 2019 |
|---|---|
| Avg Household Size | 1.56 |
| Below Poverty | 15.7% ▲ 57% above avg |
| College Grads | 55.4% ▲ 43% above avg |
| Unemployment | 6.1% ▲ 25% above avg |
| No HS Diploma | 29 (1.1%) |
| HS Graduate | 518 (19%) |
| Some College | 370 (13.6%) |
| Associates | 297 (10.9%) |
| Bachelors | 227 (8.3%) |
| Graduate Degree | 1,283 (47.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $47,990 ▼ 37% below avg ↓ 4% since 2019 |
|---|---|
| Median Home Value | $495,800 ▲ 78% above avg ↑ 17% since 2019 |
| Home/Income Ratio | 10.3x (nat avg ~3.5x) |
| Median Rent | $709/mo ↑ 19% since 2019 |
| Total Units | 2,452 |
| Vacant Units | 248 |
| Avg HH Size | 1.56 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 2,452 |
|---|---|
| Vacant | 248 |
| Owner Occupied | 24.5% |
| Renter Occupied | 75.5% |
| Avg HH Size | 1.56 |
ZIP code 14202 is located in Buffalo, New York, within Erie County. With a population of 3,764, this is a sparsely populated ZIP code with a middle-aged community — the median age is 38.8 years. Economically, 14202 is a working-class ZIP code: the median household income of $47,990 is below the national average.
Real estate in ZIP code 14202 represents a premium housing market. The median home value of $495,800 is significantly above the national average. Renters can expect to pay around $709 per month in median rent. This is predominantly a renter community, with 75.5% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 17% since 2019.
The population of 14202 is racially diverse, with White as the largest group at 46.5%. Residents are well-educated — 55.4% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 15.7%. Household income has declined by 4% since 2019.
The unemployment rate in 14202 stands at 6.1%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 57%.
Overall, ZIP code 14202 in Buffalo, NY is characterized as working-class, well-educated, and a middle-aged community. With 3,764 residents, a median household income of $47,990, and a median home value of $495,800, it offers a clear picture of life in this part of New York.