| ZIP Code | 13305 |
|---|---|
| City | Beaver Falls |
| State | New York (NY) |
| County | Lewis County |
| Area Code | 315/680 |
| Elevation | 808 ft |
| Latitude | 43.895228 |
|---|---|
| Longitude | -75.430765 |
| Timezone | New York (DST) |
| FIPS | 36049 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 38.9 yrs ↑ 17% since 2019 |
|---|---|
| Avg Household Size | 2.48 |
| Below Poverty | 11.9% ▲ 19% above avg |
| College Grads | 4.9% ▼ 87% below avg |
| Unemployment | 9.3% ▲ 90% above avg |
| HS Graduate | 186 (69.9%) |
| Some College | 18 (6.8%) |
| Associates | 49 (18.4%) |
| Graduate Degree | 13 (4.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median Home Value | $96,300 ▼ 65% below avg ↓ 20% since 2019 |
|---|---|
| Total Units | 182 |
| Vacant Units | 15 |
| Avg HH Size | 2.48 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 182 |
|---|---|
| Vacant | 15 |
| Owner Occupied | 82.0% |
| Renter Occupied | 18.0% |
| Avg HH Size | 2.48 |
ZIP code 13305 is located in Beaver Falls, New York, within Lewis County. With a population of 421, this is a sparsely populated ZIP code with a middle-aged community — the median age is 38.9 years.
Real estate in ZIP code 13305 represents one of the more affordable housing markets in the country. The median home value of $96,300 is well below the national average. Homeownership is strong here — 82.0% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have decreased by 20% since 2019.
The population of 13305 is primarily White (96.91%). Residents are less-educated — 4.9% hold a bachelor's degree or higher, which is well below the national average. Poverty affects some residents at 11.9%.
The unemployment rate in 13305 stands at 9.3%, which is significantly above the national average. As in most parts of the country, driving alone is the dominant commute mode at 100%.
Overall, ZIP code 13305 in Beaver Falls, NY is characterized as less-educated, a middle-aged community, and predominantly owner-occupied.