| ZIP Code | 11367 |
|---|---|
| City | Flushing |
| State | New York (NY) |
| County | Queens County |
| Area Code | 718 |
| Elevation | 70 ft |
| Latitude | 40.730474 |
|---|---|
| Longitude | -73.822749 |
| Timezone | New York (DST) |
| FIPS | 36081 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 35.8 yrs ↓ 2% since 2019 |
|---|---|
| Avg Household Size | 2.78 |
| Below Poverty | 13.6% ▲ 36% above avg |
| College Grads | 57.5% ▲ 49% above avg |
| Unemployment | 5.6% ▲ 13% above avg |
| No HS Diploma | 1,197 (4.8%) |
| HS Graduate | 5,778 (23.3%) |
| Some College | 1,897 (7.7%) |
| Associates | 1,639 (6.6%) |
| Bachelors | 2,207 (8.9%) |
| Graduate Degree | 12,038 (48.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $75,804 ≈ Avg ↑ 19% since 2019 |
|---|---|
| Median Home Value | $519,800 ▲ 86% above avg |
| Home/Income Ratio | 6.9x (nat avg ~3.5x) |
| Median Rent | $1,774/mo ↑ 26% since 2019 |
| Total Units | 15,693 |
| Vacant Units | 977 |
| Avg HH Size | 2.78 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 15,693 |
|---|---|
| Vacant | 977 |
| Owner Occupied | 47.9% |
| Renter Occupied | 52.1% |
| Avg HH Size | 2.78 |
ZIP code 11367 is located in Flushing, New York, within Queens County. With a population of 42,210, this is a highly populated ZIP code with a relatively young community — the median age is 35.8 years. Economically, 11367 is a middle-income ZIP code: the median household income of $75,804 is near the national average.
Real estate in ZIP code 11367 represents a premium housing market. The median home value of $519,800 is significantly above the national average. Renters can expect to pay around $1,774 per month in median rent. The area has a relatively balanced mix of owners (47.9%) and renters (52.1%).
The population of 11367 is racially diverse, with White as the largest group at 42.1%. Residents are well-educated — 57.5% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 13.6%. Household income has grown by 19% since 2019.
The unemployment rate in 11367 stands at 5.6%, which is near the national average. About 12% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 39%.
Overall, ZIP code 11367 in Flushing, NY is characterized as middle-income, well-educated, and a relatively young community. With 42,210 residents, a median household income of $75,804, and a median home value of $519,800, it offers a clear picture of life in this part of New York.