| ZIP Code | 11207 |
|---|---|
| City | Brooklyn |
| State | New York (NY) |
| County | Kings County |
| Area Code | 718 |
| Elevation | 37 ft |
| Latitude | 40.670157 |
|---|---|
| Longitude | -73.893835 |
| Timezone | New York (DST) |
| FIPS | 36047 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 36.4 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.57 |
| Below Poverty | 27.0% ▲ 170% above avg |
| College Grads | 32.0% ▼ 17% below avg |
| Unemployment | 10.4% ▲ 112% above avg |
| No HS Diploma | 2,340 (4.2%) |
| HS Graduate | 21,572 (38.6%) |
| Some College | 6,464 (11.6%) |
| Associates | 7,614 (13.6%) |
| Bachelors | 5,714 (10.2%) |
| Graduate Degree | 12,175 (21.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $55,419 ▼ 27% below avg ↑ 41% since 2019 |
|---|---|
| Median Home Value | $657,400 ▲ 136% above avg ↑ 29% since 2019 |
| Home/Income Ratio | 11.9x (nat avg ~3.5x) |
| Median Rent | $1,443/mo ↑ 18% since 2019 |
| Total Units | 38,030 |
| Vacant Units | 2,721 |
| Avg HH Size | 2.57 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 38,030 |
|---|---|
| Vacant | 2,721 |
| Owner Occupied | 26.9% |
| Renter Occupied | 73.1% |
| Avg HH Size | 2.57 |
ZIP code 11207 is located in Brooklyn, New York, within Kings County. With a population of 93,445, this is a densely populated ZIP code with a relatively young community — the median age is 36.4 years. Economically, 11207 is a solidly middle-class ZIP code: the median household income of $55,419 is below the national average.
Real estate in ZIP code 11207 represents a premium housing market. The median home value of $657,400 is more than double the national average. Renters can expect to pay around $1,443 per month in median rent. This is predominantly a renter community, with 73.1% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 29% since 2019.
The population of 11207 is majority Black (54.43%). Residents are moderately educated — 32.0% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 27.0%. Household income has grown by 41% since 2019.
The unemployment rate in 11207 stands at 10.4%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 25%.
Overall, ZIP code 11207 in Brooklyn, NY is characterized as solidly middle-class, moderately educated, and a relatively young community. With 93,445 residents, a median household income of $55,419, and a median home value of $657,400, it offers a clear picture of life in this part of New York.