| ZIP Code | 10472 |
|---|---|
| City | Bronx |
| State | New York (NY) |
| County | Bronx County |
| Area Code | 718 |
| Elevation | 23 ft |
| Latitude | 40.829685 |
|---|---|
| Longitude | -73.869373 |
| Timezone | New York (DST) |
| FIPS | 36005 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 33.2 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.84 |
| Below Poverty | 31.2% ▲ 212% above avg |
| College Grads | 25.7% ▼ 34% below avg |
| Unemployment | 9.5% ▲ 94% above avg |
| No HS Diploma | 2,881 (8.9%) |
| HS Graduate | 12,600 (39%) |
| Some College | 4,008 (12.4%) |
| Associates | 4,515 (14%) |
| Bachelors | 2,922 (9%) |
| Graduate Degree | 5,395 (16.7%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $43,125 ▼ 43% below avg ↑ 29% since 2019 |
|---|---|
| Median Home Value | $632,500 ▲ 127% above avg ↑ 32% since 2019 |
| Home/Income Ratio | 14.7x (nat avg ~3.5x) |
| Median Rent | $1,445/mo ↑ 20% since 2019 |
| Total Units | 24,259 |
| Vacant Units | 2,309 |
| Avg HH Size | 2.84 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 24,259 |
|---|---|
| Vacant | 2,309 |
| Owner Occupied | 15.7% |
| Renter Occupied | 84.3% |
| Avg HH Size | 2.84 |
ZIP code 10472 is located in Bronx, New York, within Bronx County. With a population of 63,820, this is a densely populated ZIP code with a relatively young community — the median age is 33.2 years. Economically, 10472 is a working-class ZIP code: the median household income of $43,125 is below the national average.
Real estate in ZIP code 10472 represents a premium housing market. The median home value of $632,500 is more than double the national average. Renters can expect to pay around $1,445 per month in median rent. This is predominantly a renter community, with 84.3% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 32% since 2019.
The population of 10472 is majority Hispanic (61.78%). Residents are moderately educated — 25.7% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 31.2%. Household income has grown by 29% since 2019.
The unemployment rate in 10472 stands at 9.5%, which is significantly above the national average. As in most parts of the country, driving alone is the dominant commute mode at 22%.
Overall, ZIP code 10472 in Bronx, NY is characterized as working-class, moderately educated, and a relatively young community. With 63,820 residents, a median household income of $43,125, and a median home value of $632,500, it offers a clear picture of life in this part of New York.