| ZIP Code | 02641 |
|---|---|
| City | East Dennis |
| State | Massachusetts (MA) |
| County | Barnstable County |
| Area Code | 508/774 |
| Elevation | 25 ft |
| Latitude | 41.753951 |
|---|---|
| Longitude | -70.155393 |
| Timezone | New York (DST) |
| FIPS | 25001 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 66.3 yrs ↓ 4% since 2019 |
|---|---|
| Avg Household Size | 2.25 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 81.6% ▲ 111% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 30 (12.3%) |
| Some College | 15 (6.1%) |
| Graduate Degree | 199 (81.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median Home Value | $1,024,500 ▲ 267% above avg ↑ 129% since 2019 |
|---|---|
| Total Units | 429 |
| Vacant Units | 296 |
| Avg HH Size | 2.25 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 429 |
|---|---|
| Vacant | 296 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 2.25 |
ZIP code 02641 is located in East Dennis, Massachusetts, within Barnstable County. With a population of 299, this is a sparsely populated ZIP code with an older community — the median age is 66.3 years.
Real estate in ZIP code 02641 represents among the most expensive housing markets in the country. The median home value of $1,024,500 is more than double the national average. Median home values have increased by 129% since 2019.
The population of 02641 is primarily White (100.00%). Residents are highly educated — 81.6% hold a bachelor's degree or higher, which is more than double the national average.
Overall, ZIP code 02641 in East Dennis, MA is characterized as highly educated, an older community, and predominantly owner-occupied.