List of cities by zip code for the state of Wisconsin (898) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
54847 | Iron River | Bayfield | View Map |
54848 | Ladysmith | Rusk | View Map |
54849 | Lake Nebagamon | Douglas | View Map |
54850 | La Pointe | Ashland | View Map |
54853 | Luck | Polk | View Map |
54854 | Maple | Douglas | View Map |
54855 | Marengo | Ashland | View Map |
54856 | Mason | Bayfield | View Map |
54857 | Mikana | Barron | View Map |
54858 | Milltown | Polk | View Map |
54859 | Minong | Washburn | View Map |
54861 | Odanah | Ashland | View Map |
54862 | Ojibwa | Sawyer | View Map |
54864 | Poplar | Douglas | View Map |
54865 | Port Wing | Bayfield | View Map |
54867 | Radisson | Sawyer | View Map |
54868 | Rice Lake | Barron | View Map |
54870 | Sarona | Washburn | View Map |
54871 | Shell Lake | Washburn | View Map |
54872 | Siren | Burnett | View Map |
54873 | Solon Springs | Douglas | View Map |
54874 | South Range | Douglas | View Map |
54875 | Springbrook | Washburn | View Map |
54876 | Stone Lake | Sawyer | View Map |
54880 | Superior | Douglas | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy