List of cities by zip code for the state of Wisconsin (898) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
54140 | Little Chute | Outagamie | View Map |
54141 | Little Suamico | Oconto | View Map |
54143 | Marinette | Marinette | View Map |
54149 | Mountain | Oconto | View Map |
54150 | Neopit | Menominee | View Map |
54151 | Niagara | Marinette | View Map |
54152 | Nichols | Outagamie | View Map |
54153 | Oconto | Oconto | View Map |
54154 | Oconto Falls | Oconto | View Map |
54155 | Oneida | Brown | View Map |
54156 | Pembine | Marinette | View Map |
54157 | Peshtigo | Marinette | View Map |
54159 | Porterfield | Marinette | View Map |
54160 | Potter | Calumet | View Map |
54161 | Pound | Marinette | View Map |
54162 | Pulaski | Brown | View Map |
54165 | Seymour | Outagamie | View Map |
54166 | Shawano | Shawano | View Map |
54169 | Sherwood | Calumet | View Map |
54170 | Shiocton | Outagamie | View Map |
54171 | Sobieski | Oconto | View Map |
54173 | Suamico | Brown | View Map |
54174 | Suring | Oconto | View Map |
54175 | Townsend | Oconto | View Map |
54177 | Wausaukee | Marinette | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy