List of cities by zip code for the state of Texas (2618) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
79247 | Odell | Wilbarger | View Map |
79248 | Paducah | Cottle | View Map |
79250 | Petersburg | Hale | View Map |
79251 | Quail | Collingsworth | View Map |
79252 | Quanah | Hardeman | View Map |
79255 | Quitaque | Briscoe | View Map |
79256 | Roaring Springs | Motley | View Map |
79257 | Silverton | Briscoe | View Map |
79258 | South Plains | Floyd | View Map |
79259 | Tell | Childress | View Map |
79261 | Turkey | Hall | View Map |
79311 | Abernathy | Hale | View Map |
79312 | Amherst | Lamb | View Map |
79313 | Anton | Hockley | View Map |
79314 | Bledsoe | Cochran | View Map |
79316 | Brownfield | Terry | View Map |
79322 | Crosbyton | Crosby | View Map |
79323 | Denver City | Yoakum | View Map |
79324 | Enochs | Bailey | View Map |
79325 | Farwell | Parmer | View Map |
79326 | Fieldton | Lamb | View Map |
79329 | Idalou | Lubbock | View Map |
79330 | Justiceburg | Garza | View Map |
79331 | Lamesa | Dawson | View Map |
79336 | Levelland | Hockley | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy