List of cities by zip code for the state of Oklahoma (765) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
74101 | Tulsa | Tulsa | View Map |
74102 | Tulsa | Tulsa | View Map |
74103 | Tulsa | Tulsa | View Map |
74104 | Tulsa | Tulsa | View Map |
74105 | Tulsa | Tulsa | View Map |
74106 | Tulsa | Tulsa | View Map |
74107 | Tulsa | Tulsa | View Map |
74108 | Tulsa | Tulsa | View Map |
74110 | Tulsa | Tulsa | View Map |
74112 | Tulsa | Tulsa | View Map |
74114 | Tulsa | Tulsa | View Map |
74115 | Tulsa | Tulsa | View Map |
74116 | Tulsa | Tulsa | View Map |
74117 | Tulsa | Tulsa | View Map |
74119 | Tulsa | Tulsa | View Map |
74120 | Tulsa | Tulsa | View Map |
74121 | Tulsa | Tulsa | View Map |
74126 | Tulsa | Tulsa | View Map |
74127 | Tulsa | Tulsa | View Map |
74128 | Tulsa | Tulsa | View Map |
74129 | Tulsa | Tulsa | View Map |
74130 | Tulsa | Tulsa | View Map |
74131 | Tulsa | Creek | View Map |
74132 | Tulsa | Tulsa | View Map |
74133 | Tulsa | Tulsa | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy